This table shows most tent variations and their basic specs. Be sure to scroll sideways to see all the columns.
This table is also available for viewing on Google Sheets.
| Tent Name | Interior Type | Pole Type | Sleeps | Seasons | Minimum Weight (oz) | Minimum Weight (g) | Fits long wide sleeping pads for all occupants y/n | Fly material | Typical Packed Length (in) | Typical Packed Length (cm) | Single / Double Wall | Trekking Pole / Arch Support | Freestanding Capable y/n | Maximum User Height* (in) | Maximum User Height* (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeon Li | DCF Floor | n/a | 1 | 3+ | 16.85 | 478 | yes | DCF 0.55 | 14 | 35.6 | Single Wall | Trekking Pole | No | 72 | 183 |
| ArcDome 1 | 2P Partial Solid | Carbon Fiber | 2 | 4 | 46.75 | 1325 | yes | 30D sil/PC poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| ArcDome 1 | 2P Partial Solid | Aluminum 9.3 | 2 | 4 | 52.85 | 1498 | yes | 30D sil/PC poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| ArcDome 1 | 2P Partial Solid | Aluminum 10.65 | 2 | 4 | 55.45 | 1572 | yes | 30D sil/PC poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| ArcDome 1 | Full Solid | Carbon Fiber | 1+ | 4 | 45.3 | 1284 | yes | 30D sil/PC poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| ArcDome 1 | Partial Solid | Carbon Fiber | 1+ | 4 | 45.5 | 1290 | yes | 30D sil/PC poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| ArcDome 1 | Full Solid | Aluminum 9.3 | 1+ | 4 | 51.4 | 1457 | yes | 30D sil/PC poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| ArcDome 1 | Partial Solid | Aluminum 9.3 | 1+ | 4 | 51.6 | 1463 | yes | 30D sil/PC poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| ArcDome 1 | Full Solid | Aluminum 10.65 | 1+ | 4 | 54 | 1531 | yes | 30D sil/PC poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| ArcDome 1 | Partial Solid | Aluminum 10.65 | 1+ | 4 | 54.2 | 1537 | yes | 30D sil/PC poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| ArcDome 2 | Full Solid | Aluminum 9.3 | 2 | 4 | 63.05 | 1787 | yes | 30D sil/PC poly | 165 | 41.9 | Double Wall | Arch Pole | Yes | 76 | 193 |
| ArcDome 2 | 3P Partial Solid | Aluminum 9.3 | 3 | 4 | 65.5 | 1857 | yes | 30D sil/PC poly | 165 | 41.9 | Double Wall | Arch Pole | Yes | 76 | 193 |
| ArcDome 2 | 3P Partial Solid | Aluminum 10.65 | 3 | 4 | 68.7 | 1948 | yes | 30D sil/PC poly | 165 | 41.9 | Double Wall | Arch Pole | Yes | 76 | 193 |
| ArcDome 2 | Full Solid | Carbon Fiber | 2 | 4 | 59.05 | 1674 | yes | 30D sil/PC poly | 165 | 41.9 | Double Wall | Arch Pole | Yes | 76 | 193 |
| ArcDome 2 | Mesh | Carbon Fiber | 2 | 4 | 58.45 | 1657 | yes | 30D sil/PC poly | 165 | 41.9 | Double Wall | Arch Pole | Yes | 76 | 193 |
| ArcDome 2 | Mesh | Aluminum 9.3 | 2 | 4 | 62.45 | 1770 | yes | 30D sil/PC poly | 165 | 41.9 | Double Wall | Arch Pole | Yes | 76 | 193 |
| ArcDome 2 | Full Solid | Aluminum 10.65 | 2 | 4 | 66.25 | 1878 | yes | 30D sil/PC poly | 165 | 41.9 | Double Wall | Arch Pole | Yes | 76 | 193 |
| ArcDome 2 | Mesh | Aluminum 10.65 | 2 | 4 | 65.65 | 1861 | yes | 30D sil/PC poly | 165 | 41.9 | Double Wall | Arch Pole | Yes | 76 | 193 |
| ArcDome 2 | 3P Partial Solid | Carbon Fiber | 3 | 4 | 61.5 | 1743 | yes | 30D sil/PC poly | 165 | 41.9 | Double Wall | Arch Pole | Yes | 76 | 193 |
| Cloudburst 3 | n/a | Carbon Fiber | 3 | 4 | 45.2 | 1281 | No | 30D sil-nylon | 16 | 40.6 | Single Wall | Arch Pole | No | 76 | 193 |
| Cloudburst 3 | n/a | Aluminum 9.3 | 3 | 4 | 50.2 | 1423 | No | 30D sil-nylon | 16 | 40.6 | Single Wall | Arch Pole | No | 76 | 193 |
| Cloudburst 3 | n/a | Aluminum 10.65 | 3 | 4 | 52.7 | 1494 | No | 30D sil-nylon | 16 | 40.6 | Single Wall | Arch Pole | No | 76 | 193 |
| Dipole 1 DW | Full Solid | n/a | 1 | 3+ | 29.55 | 838 | yes | 20D sil-poly | 11 | 27.9 | Double Wall | Trekking Pole | No | 80 | 203 |
| Dipole 1 DW | Mesh | n/a | 1 | 3+ | 30.65 | 869 | yes | 20D sil-poly | 11 | 27.9 | Double Wall | Trekking Pole | No | 80 | 203 |
| Dipole 1 Li | DCF Floor | n/a | 1 | 3+ | 21.85 | 619 | yes | DCF 0.55 | 12 | 30.5 | Single Wall | Trekking Pole | No | 80 | 203 |
| Dipole 1 Li | Nylon Floor | n/a | 1 | 3+ | 23.4 | 663 | yes | DCF 0.55 | 12 | 30.5 | Single Wall | Trekking Pole | No | 80 | 203 |
| Dipole 2 DW | Full Solid | n/a | 2 | 3+ | 40.95 | 1161 | yes | 20D sil-poly | 12 | 30.5 | Double Wall | Trekking Pole | No | 80 | 203 |
| Dipole 2 DW | Mesh | n/a | 2 | 3+ | 41.1 | 1165 | yes | 20D sil-poly | 12 | 30.5 | Double Wall | Trekking Pole | No | 80 | 203 |
| Dipole 2 Li | DCF Floor | n/a | 2 | 3+ | 25.55 | 724 | yes | DCF 0.55 | 12 | 30.5 | Single Wall | Trekking Pole | No | 80 | 203 |
| Dipole 2 Li | Nylon Floor | n/a | 2 | 3+ | 28.45 | 807 | yes | DCF 0.55 | 12 | 30.5 | Single Wall | Trekking Pole | No | 80 | 203 |
| Double Rainbow | n/a | Carbon Fiber | 2 | 3 | 35.8 | 1015 | yes | 20D sil-poly | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Double Rainbow | n/a | Aluminum 9.3 | 2 | 3 | 39.1 | 1108 | yes | 20D sil-poly | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Double Rainbow | n/a | Aluminum 10.65 | 2 | 3 | 40.4 | 1145 | yes | 20D sil-poly | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Double Rainbow DW | Partial Solid | Carbon Fiber | 2 | 3+ | 39.05 | 1107 | yes | 20D sil-poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| Double Rainbow DW | Partial Solid | Aluminum 9.3 | 2 | 3+ | 42.35 | 1201 | yes | 20D sil-poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| Double Rainbow DW | Partial Solid | Aluminum 10.65 | 2 | 3+ | 43.65 | 1237 | yes | 20D sil-poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| Double Rainbow Li | Nylon Floor | Aluminum 9.3 | 2 | 3+ | 27.3 | 774 | yes | DCF 0.55 | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Double Rainbow Li | Nylon Floor | Carbon Fiber | 2 | 3+ | 27.3 | 774 | yes | DCF 0.55 | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Double Rainbow Li | Nylon Floor | Aluminum 10.65 | 2 | 3+ | 31.9 | 904 | yes | DCF 0.55 | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Double Rainbow Li | DCF Floor | Carbon Fiber | 2 | 3+ | 26.1 | 740 | yes | DCF 0.55 | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Double Rainbow Li | DCF Floor | Aluminum 9.3 | 2 | 3+ | 29.4 | 833 | yes | DCF 0.55 | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Double Rainbow Li | DCF Floor | Aluminum 10.65 | 2 | 3+ | 30.7 | 870 | yes | DCF 0.55 | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Hogback | Partial Solid | Carbon Fiber | 4 | 3+ | 51.65 | 1464 | no | 15D sil-poly | 18 | 45.7 | Double Wall | Arch Pole | No | 76 | 193 |
| Hogback | Partial Solid | Aluminum 9.3 | 4 | 3+ | 53.65 | 1521 | no | 15D sil-poly | 18 | 45.7 | Double Wall | Arch Pole | No | 76 | 193 |
| Hogback | Partial Solid | Aluminum 10.65 | 4 | 3+ | 55.25 | 1566 | no | 15D sil-poly | 18 | 45.7 | Double Wall | Arch Pole | No | 76 | 193 |
| MesoSpire 2 | n/a | n/a | 2 | 3 | 37.5 | 1063 | yes | 20D sil-poly | 11 | 27.9 | Single Wall | Trekking Pole | No | 80 | 203 |
| MesoSprire 2 DW | Partial Solid | n/a | 2 | 3+ | 35.35 | 1002 | yes | 15D sil-poly | 11 | 27.9 | Double Wall | Trekking Pole | No | 78 | 198 |
| Moment DW 15D | Partial Solid | Carbon Fiber | 1 | 3+ | 29.85 | 846 | yes | 15D sil-poly | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Moment DW 15D | Partial Solid | Aluminum 9.3 | 1 | 3+ | 32.35 | 917 | yes | 15D sil-poly | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Moment DW 15D | Partial Solid | Aluminum 10.65 | 1 | 3+ | 33.6 | 953 | yes | 15D sil-poly | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Moment DW Li | Full Solid | Carbon Fiber | 1 | 4 | 26.2 | 743 | yes | DCF 0.55 | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Moment DW Li | Mesh | Carbon Fiber | 1 | 4 | 26.7 | 757 | yes | DCF 0.55 | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Moment DW Li | Full Solid | Aluminum 9.3 | 1 | 4 | 28.7 | 814 | yes | DCF 0.55 | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Moment DW Li | Mesh | Aluminum 9.3 | 1 | 4 | 29.2 | 828 | yes | DCF 0.55 | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Moment DW Li | Full Solid | Aluminum 10.65 | 1 | 4 | 29.95 | 849 | yes | DCF 0.55 | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Moment DW Li | Mesh | Aluminum 10.65 | 1 | 4 | 30.45 | 863 | yes | DCF 0.55 | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Notch | Full Solid | n/a | 1 | 3+ | 26 | 737 | no | 20D sil-poly | 16 | 40.6 | Double Wall | Trekking Pole | No | 74 | 188 |
| Notch | Mesh | n/a | 1 | 3+ | 26.2 | 743 | no | 20D sil-poly | 16 | 40.6 | Double Wall | Trekking Pole | No | 74 | 188 |
| Notch Li | Mesh with DCF Floor | n/a | 1 | 4 | 20.2 | 573 | no | DCF 0.55 | 16 | 40.6 | Double Wall | Trekking Pole | No | 74 | 188 |
| Notch Li | Full Solid with Nylon Floor | n/a | 1 | 4 | 21.9 | 621 | no | DCF 0.55 | 16 | 40.6 | Double Wall | Trekking Pole | No | 74 | 188 |
| ProTrek | n/a | n/a | 1 | 3 | 19.8 | 561 | yes | 15D sil-poly | 11 | 27.9 | Single Wall | Trekking Pole | No | 78 | 198 |
| Rainbow | n/a | Carbon Fiber | 1+ | 3 | 28.7 | 814 | yes | 20D sil-poly | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Rainbow | n/a | Aluminum 9.3 | 1+ | 3 | 31.85 | 903 | yes | 20D sil-poly | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Rainbow | n/a | Aluminum 10.65 | 1+ | 3 | 33.15 | 940 | yes | 20D sil-poly | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Rainbow DW | Partial Solid | Carbon Fiber | 1+ | 3+ | 28.95 | 821 | yes | 15D sil-poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| Rainbow DW | Partial Solid | Aluminum 9.3 | 1+ | 3+ | 32.1 | 910 | yes | 15D sil-poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| Rainbow DW | Partial Solid | Aluminum 10.65 | 1+ | 3+ | 33.4 | 947 | yes | 15D sil-poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 78 | 198 |
| Rainbow Li | Nylon Floor | Carbon Fiber | 1+ | 3 | 22.6 | 641 | yes | DCF 0.55 | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Rainbow Li | Nylon Floor | Aluminum 9.3 | 1+ | 3 | 25.75 | 730 | yes | DCF 0.55 | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Rainbow Li | Nylon Floor | Aluminum 10.65 | 1+ | 3 | 27.05 | 767 | yes | DCF 0.55 | 16 | 40.6 | Single Wall | Arch Pole | Yes | 78 | 198 |
| Scarp 1 | Full Solid | Carbon Fiber | 1+ | 4 | 41.15 | 1167 | yes | 30D sil-nylon | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Scarp 1 | Mesh | Carbon Fiber | 1+ | 4 | 41.85 | 1186 | yes | 30D sil-nylon | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Scarp 1 | Full Solid | Aluminum 9.3 | 1+ | 4 | 43.65 | 1237 | yes | 30D sil-nylon | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Scarp 1 | Mesh | Aluminum 9.3 | 1+ | 4 | 44.35 | 1257 | yes | 30D sil-nylon | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Scarp 1 | Full Solid | Aluminum 10.65 | 1+ | 4 | 44.9 | 1273 | yes | 30D sil-nylon | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| Scarp 1 | Mesh | Aluminum 10.65 | 1+ | 4 | 45.6 | 1293 | yes | 30D sil-nylon | 18 | 45.7 | Double Wall | Arch Pole | Yes | 74 | 188 |
| StratoSpire 2 | Full Solid | n/a | 2 | 3+ | 38.8 | 1100 | yes | 20D sil-poly | 16 | 40.6 | Double Wall | Trekking Pole | No | 76 | 193 |
| StratoSpire 2 | Mesh | n/a | 2 | 3+ | 39.6 | 1123 | yes | 20D sil-poly | 16 | 40.6 | Double Wall | Trekking Pole | No | 76 | 193 |
| StratoSpire 2 Li | Narrow Full Solid | n/a | 2 | 4 | 27.6 | 782 | no | DCF 0.55 | 16 | 40.6 | Double Wall | Trekking Pole | No | 76 | 193 |
| StratoSpire 2 Li | Narrow Mesh | n/a | 2 | 4 | 27.95 | 792 | no | DCF 0.55 | 16 | 40.6 | Double Wall | Trekking Pole | No | 76 | 193 |
| StratoSpire 2 Li | Wide Full Solid | n/a | 2 | 4 | 30.1 | 853 | yes | DCF 0.55 | 16 | 40.6 | Double Wall | Trekking Pole | No | 76 | 193 |
| StratoSpire 2 Li | Wide Mesh | n/a | 2 | 4 | 30.1 | 853 | yes | DCF 0.55 | 16 | 40.6 | Double Wall | Trekking Pole | No | 76 | 193 |
| Triple Rainbow DW | Partial Solid | Carbon Fiber | 3 | 3 | 41.2 | 1168 | no | 15D sil-poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 76 | 193 |
| Triple Rainbow DW | Partial Solid | Aluminum 9.3 | 3 | 3 | 44.7 | 1267 | no | 15D sil-poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 76 | 193 |
| Triple Rainbow DW | Partial Solid | Aluminum 10.65 | 3 | 3 | 46 | 1304 | no | 15D sil-poly | 16 | 40.6 | Double Wall | Arch Pole | Yes | 76 | 193 |
| Tent Name | Interior Type | Pole Type | Sleeps | Seasons | Minimum Weight (oz) | Minimum Weight (g) | Fits long wide sleeping pads for all occupants y/n | Fly material | Typical Packed Length (in) | Typical Packed Length (cm) | Single / Double Wall | Trekking Pole / Arch Support | Freestanding Capable y/n | Maximum User Height* (in) | Maximum User Height* (cm) |
